> ## Documentation Index
> Fetch the complete documentation index at: https://help.getdqd.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Permissions

> Which parts of the system can be accessed using permissions granted to roles.

[//]: # "DO NOT MANUALLY EDIT! Automatically generated by:"

[//]: # " - Adding a DOC_NAME line to the docstring of a view"

[//]: # ( - Assigning the permissions with @auth\_options.requires\_claim(...))
[//]: # ( - Running `flask populate create_claims_doc`)

The users of DQ are granted access to the various parts of the system using roles which you
can customise by assigning permissions.

## Overview

| Permission                      | Description                                                                               |
| ------------------------------- | ----------------------------------------------------------------------------------------- |
| Attend Tables                   | Can this user make orders at tables, request managers, and access relevant data.          |
| Integrations and billing        | Venue setup access to connect integrations, and manage billing                            |
| Manage Bookings                 | Has permission to create, move, create, update and seat guests                            |
| Manage Orders                   | Can control, void orders                                                                  |
| Manage Seatings                 | Seat guests and bookings                                                                  |
| Manage Staff Assignments        | Can update other staffs assignments, and see all table data                               |
| Manage Users                    | Adjust roles and assign users to role in the CMS.                                         |
| Manage Users                    | Enable, disable and invite staff members using the app.                                   |
| Manage Venue                    | Access to general settings, as well as menu, table, and maps                              |
| Promoter Payments               | Access to make promoter payments on bookings                                              |
| View CMS Guest Contacts         | Can access guest contact details in the CMS, including historical guests.                 |
| View Operational Guest Contacts | Can access guest contact details in serivce.                                              |
| View Operational Reporting      | Access to detailed history of guests in service                                           |
| View Reporting                  | Access to detailed service breakdown reports, guest exploration and analytics in the CMS. |

## Permissions required for functions

| Function                                                                | Permission                                                                   |
| ----------------------------------------------------------------------- | ---------------------------------------------------------------------------- |
| Adjust packages, including inclusions and prices on individual bookings | Manage Venue or Manage Bookings                                              |
| Assign a guest profile to a walk-in                                     | Manage Bookings                                                              |
| Assign a guest to a booking's guestlist                                 | Manage Bookings                                                              |
| Assign a package to a walk-in                                           | Manage Bookings                                                              |
| Assign or unassign staff to tables                                      | Manage Staff Assignments                                                     |
| Bookings performance dashboard in the CMS                               | View Reporting or Manage Venue                                               |
| Change events                                                           | Manage Venue                                                                 |
| Change packages available for purchase                                  | Manage Venue                                                                 |
| Change staff incentive campaigns                                        | Manage Users                                                                 |
| Change the floorplan                                                    | Manage Venue or Manage Bookings                                              |
| Change the menu                                                         | Manage Venue                                                                 |
| Close a table when there's nothing outstanding to be paid               | Manage Seatings                                                              |
| Confirm or cancel a booking request                                     | Manage Bookings                                                              |
| Connect Stripe account                                                  | Integrations and billing                                                     |
| Control what permissions are allowed by roles                           | Manage Venue                                                                 |
| Create a new booking as a staff member                                  | Manage Bookings                                                              |
| Create a new guest profile                                              | Manage Bookings                                                              |
| Enable or disable payment types                                         | Integrations and billing                                                     |
| Event reports                                                           | View Reporting                                                               |
| Export guests                                                           | View CMS Guest Contacts                                                      |
| Find guests                                                             | View Operational Guest Contacts or View CMS Guest Contacts or Attend Tables  |
| Forward a live receipt to a guest                                       | Attend Tables                                                                |
| Integrate with Dojo payment                                             | Integrations and billing                                                     |
| Integrate with lightspeed                                               | Integrations and billing                                                     |
| Merge guest profiles                                                    | Manage Bookings                                                              |
| Move a seating to another table                                         | Manage Seatings                                                              |
| Open a walk-in table                                                    | Manage Seatings                                                              |
| Put the venue metrics widget on your phone                              | Manage Bookings or Manage Venue                                              |
| Query venue-wide revenue                                                | View Reporting                                                               |
| Request a booking's guestlist                                           | Manage Bookings                                                              |
| Request package inclusions                                              | Manage Bookings                                                              |
| Review audit logs                                                       | View Reporting                                                               |
| Seat a booking                                                          | Manage Seatings                                                              |
| Seating reports                                                         | View Reporting or View Operational Reporting                                 |
| See a booking                                                           | Manage Bookings or Attend Tables                                             |
| See promoter's event                                                    | Promoter Payments                                                            |
| See the purchase history of a guest you're taking care of.              | View CMS Guest Contacts or View Operational Guest Contacts or Attend Tables  |
| See venue settings in the CMS                                           | Manage Venue or Integrations and billing                                     |
| See venue-wide live metrics in the app                                  | Manage Bookings or Manage Venue                                              |
| Self-assign a table                                                     | Attend Tables                                                                |
| Send manager, runner and security requests                              | Attend Tables or Manage Bookings                                             |
| Set arrival pace limits for bookings                                    | Manage Venue                                                                 |
| Set the minimum spend of a seating                                      | Attend Tables                                                                |
| Update a booking                                                        | Manage Bookings                                                              |
| Update a guest                                                          | View Operational Guest Contacts or View CMS Guest Contacts                   |
| Update overall venue settings in the CMS                                | Integrations and billing                                                     |
| Upload booking and menu images                                          | Manage Venue                                                                 |
| View staff revenue                                                      | View Reporting or View Operational Reporting or Manage Users or Manage Users |
| Void an item                                                            | Manage Orders                                                                |
